Click here to go back to our Grant Recipients Page
* denotes multi-year grant
Organisation | Project | Amount |
Goal 1: Support families and communities to provide safe and nurturing environments for children | ||
Catholic Social Services | Pacific Living without Violence program – Phase 3 | $75,000 |
Common Unity Project Aotearoa* | Project Co-ordinator’s salary and Epuni local leadership development | $75,000 |
Community Energy Action Trust | Engaging with Māori & Pasifika to Improve Living Conditions | $30,600 |
Family Safety Services* | Totoro: A volunteer outreach service | $10,648 |
Father and Child | Support and information for fathers, families and the community. | $60,000 |
Glen Innes Family Centre* | Resourcing Tamaki Parents, partnering to grow great brains | $74,000 |
Good Seed Trust* | Family Coaching – Building a Village | $91,200 |
National Collective of Rape Crisis Aotearoa* | Strengthening wahine Māori focus and leadership | $40,000 |
Presbyterian Support Central* | Establishing a “children’s voice” within Family Dispute Resolution | $40,000 |
Restorative Practices Aotearoa Incorporated* | Project on Child Centred Restorative Practices | $80,000 |
Rongopai House Charitable Trust* | Operational Costs, Wages and Supplies for Family Pathways | $50,000 |
St John of God Hauora Trust* | HOPE Social Housing Project | $87,015 |
Tamaki Community Development Trust | Funding for Family Work and Counselling | $30,000 |
Te Mauri Tau Inc* | Kia rau maurioho te tuku aroha ki te ao | $90,000 |
Te Lumanaki Charitable Trust* | Operational and salary costs | $49,930 |
VOYCE Whakarongo Mai | Support for establishment | $62,500 |
Waka Whakamua Charitable Trust* | Whanau and youth development and community collaboration | $100,000 |
Whakatū Te Korowai Manaakitanga Trust* | Hei Whakatipuranga – Towards the Next Generation | $44,440 |
Goal 2: Assistance for children and families to participate actively in learning, particularly in the early years | ||
I Have a Dream* | The Ngātahi Education Initiative | $100,000 |
Porirua Foundation* | Co-ordinator’s salary for Shine Literacy Project (Phase 2) | $38,445 |
Storytime Foundation* | Books for Babies – First 1000 days | $75,000 |
Taitokerau Education Trust | Skill development to change education outcomes through digital engagement | $85,000 |
Goal 3: Help young people to develop their potential and contribute fully in the community | ||
Billy Graham Youth Foundation* | Development and Growth of Best Practice Model for Sustainability | $97,500 |
Brothers in Arms* | New part-time ‘rangatahi and whanau support’ role | $25,000 |
Challenge 2000* | Transition to Independence Programme Coordinator | $70,000 |
Community Business & Environment Centre* | Grow Northland (Riparian tree planting employment project) | $40,000 |
Evolve Youth Service* | Meeting the growing needs of vulnerable young people | $70,707 |
Hikurangi Takiwa Trust* | Te Ataahua te Nohotahi | $40,000 |
Inspiring Stories* | Youth development in rural and provincial New Zealand | $50,000 |
International Centre for Entrepreneurship Foundation | Ka Eke Poutama- Rangatahi pathways into governance/ leadership roles | $52,440 |
Key to Life Charitable Trust | Cook to Kōrero programme | $50,000 |
Māoriland Charitable Trust* | Mentoring Māori youth in digital knowledge sharing | $30,000 |
Mental Health Education and Resource Centre | Continuing Education To Enhance Youth Workers’ Mental Health Skills | $24,000 |
Migrant Action Trust* | Puketapapa Community Driving School – A Social Community Enterprise | $50,000 |
NZ Ethnic Employment Education & Youth Development* | Bridging Education Programme for Vulnerable Refugee Children and Youth | $57,400 |
Partners Porirua* | Porirua Youth 2 Work Movement – supporting activities | $75,000 |
Rainbow YOUTH | Support Manager salary and associated costs (partial funding) | $40,000 |
Skylight Trust | Resilience Hub/ Digital Resources/ Resilience Webseries | $76,975 |
The Refugee Orientation Centre* | Girls2Girls Connection | $50,000 |
Sistema New Zealand* | Salaries for Programme Leaders of Sistema New Zealand | $40,000 |
Te Karanga Charitable Trust | Positive Pathways | $41,500 |
Te Korowai Aroha o Aotearoa* | Maui Tikitiki a Taranga – Rangatahi Leadership Development Strategy | $80,000 |
Te Taitimu Trust* | Nurturing the Hearts and Minds of Rangatahi Leaders | $40,000 |
Te Tuinga Whānau Support* | Contribution towards operational costs | $80,000 |
Vaka Tautua* | Choice1 – Youth Mentoring and Development Programme | $98,896 |
Yes Disability Resource Centre* | Carabiner Mentoring Programme Christchurch | $30,000 |
Zeal Education Trust* | Henderson Youth Host project | $50,000 |
Other | ||
Akina | Bursary Fund for the Social Enterprise World Forum – Chch | $20,000 |
Community Research | Operational support | $15,000 |
Working Together More Fund* | $100,000 | |
Young Enterprise Trust* | Sir John Todd Memorial Grant | $36,000 |
Click here to go back to our Grant Recipients Page