Click here to go back to our Grant Recipients Page
| Year one of five years funding for Community-Led Development (2012 cohort) | |
| Good Sense Porirua (Wesley Community Action) | $80,000 |
| Great Start Taita | $80,000 |
| Inspiring Communities | $60,000 |
| Tiakina o Tatou Tamariki (Te Ora Hou) | $80,000 |
| Year two of five years funding for Child and Family Advocacy (2011 cohort) | |
| Every Child Counts | $75,000 |
| Great Fathers | $75,000 |
| Jigsaw | $75,000 |
| Mana Ririki | $75,000 |
| Year three of five years funding for Youth Transitions (2010 cohort) | |
| Big Buddy | $100,000 |
| First Foundation | $100,000 |
| Thrive Teen Parenting | $100,000 |
| Year four of five years funding for Funding for Families Love to Learn (2009 cohort) | |
| City of Manukau Education Trust | $56,667 |
| Far North Parent Mentoring Project | $30,000 |
| Tairawhiti REAP | $56,667 |
| West REAP | $56,667 |
Click here to go back to our Grant Recipients Page