Click here to go back to our Funding Recipients Page
* denotes multi-year funding
Youth Employment | |||
– Youth Inspire (Lower Hutt)* | $200,000 | ||
– Activate Tairāwhiti (Gisborne)* | $200,000 | ||
– ToiEDA (Eastern Bay of Plenty)* | $200,000 | ||
– Whyora (Taranaki)* | $100,000 | ||
– COMET Auckland* | $50,000 | ||
Fairer Futures for Children and Whānau | |||
– Wesley Community Action* | $260,000 (2 years of 3) | ||
– Papakura Marae* | $244,000 (2 years of 3) |
Click here to go back to our Funding Recipients Page