Christchurch Earthquake Recovery Fund Recipients
| Recipients Funded in November 2011 | |
| Kaiapoi Community Board Cost of short film and book recording stories of Kaiapoi area residents in turmoil from earthquakes | $3,015 |
| The Collaborative Trust Qualitative research about earthquake effects on young people and their aspirations for development of city | $5,500 |
| Dress for Success Christchurch Inc Executive Director's salary to enable rebuild of organisation | $20,000 |
| Wellbeing North Canterbury Coordination and facilitation of community events to keep people connected and re-establish fun in community | $26,450 |
| Burnside Elim Community Church Oversight of volunteers to assist those needing to relocate | $15,360 |
| North Canterbury Neighbourhood Support Assist new residents and those in temporary housing in Kaiapoi to get to know each other and enhance development of relationships | $20,000 |
| Rangiora Baptist Church Community Ministries and Wellbeing North Canterbury Coordination of volunteers to visit Kaiapoi area residents and identify and respond to their challenging needs | $51,800 |
| Sumner Redcliffs Historical Society Inc Rent for storage of historical items while future of museum decided | $1,040 |
| Recipients Funded in October 2011 | |
| Positive Direction Trust Earthquake Recovery Volunteer Programme | $10,000 |
| Lyttleton Community House Trust The maintenance and running costs of a community van for post-earthquake community support | $5,442 |
| P.E.E.E.P Trust Project Employment & Environmental Enhancement Programme Wages for earthquake clean-up crew | $5,245 |
| Eating Awareness Team Inc Overheads, mileage, and newsletter production to provide mobile support post-earthquake | $4,170 |
| Lifepaths Charitable Trust Facilitator training and workbooks to support emotional resilience for students in 15 schools | $23,220 |
| Recipients Funded in August 2011 | |
| Mt Plesant Memorial Centre and Residents Association Inc Part-time earthquake recovery coordinator and web-site development | $14,600 |
| Birthright Christchurch Inc Rental costs for new premises | $14,800 |
| Presbyterian Support (Upper South Island) HomeShare programme development and support in Canterbury | $40,000 |
| Sumner Bays Union Trust The rental and electricity costs of the Redcliffs Community Information Centre | $10,000 |
| Recipients Funded in July 2011 | |
| Oscar Network in Christchurch Scoping needs of families for out-of-school care and recreation following the earthquake | $7,500 |
| St Albans Printing and distribution of St Albans news to connect and inform community members post-earthquake | $5,000 |
| Shoreline Youth Trust Administrative and website support to free-up youth workers and social workers to oprovide more post-earthquake support | $22,740 |
| Social Innovation Charitable Trust Generation-y engagement, innovation and leadership for the Christchurch rebuild | $75,000 |
| Recipients Funded in June 2011 | |
| CanCERN Operational costs contribution for connecting communities effected by the earthquakes | $131,655 |
| Sport Canterbury Primary school sports cluster programmes in hard hit suburbs | $25,000 |
| Recipients Funded in May 2011 | |
| 24-7 Youthwork To survey school student voices in the rebuilding of Christchurch | $17,825 |
| Christchurch Methodist Mission (and others) * To provide coordinated support for children and families, particularly from “twin schools” | $140,000 |
| Skylight For printing, design and distribution of support resources and counselling support for families | $15,000 |
| Total | $775,832 |
* denotes multi-year grant
