Scholarships and Awards Recipients
- 2013 Awards and Scholarships
- 2012 Awards and Scholarships
- 2011 Awards and Scholarships
- 2010 Awards and Scholarships
- 2009 Awards and Scholarships
- 2008 Awards and Scholarships
- 2007 Awards and Scholarships
- 2006 Awards and Scholarships
- 2005 Awards and Scholarships
2013 Scholarships and Award Recipients:
| 2013 Awards for Excellence (Universities): | |
|---|---|
| Helen Andreae (Victoria) Evaluating 'Auti', an educational toy for autistic children | $12,000 |
| Stephanie Borrelle (AUT) The effect of sea birds and climate change on temperate island plant communities | $12,000 |
| Tom Brookman (Canterbury) Creating a carbon and oxygen isotope record in tree rings of NZ Cedar to reconstruct past climatic changes | $12,000 |
| Elyse Dunn (Otago) Characterisation of the M. Tuberculosis enzyme type II and its viability as a drug target for TB therapy in NZ | $7,000 |
| Harrisson Jull (Waikato) Developing a specialised laser-induced breakdown spectroscopy system to evaluate growing plants | $5,000 |
| Ben Robertson (Victoria) Evaluation of NZ estuaries under threat from increased sedimentation and damaging land use practices | $12,000 |
| Matthew Signal (Canterbury) Investigating a new continuous glucose monitoring technology for critically ill patients | $10,000 |
| Helen Warburton (Canterbury) Critical insight into how to better manage NZ's freshwater ecosystems | $12,000 |
2012 Scholarships and Award Recipients:
| 2012 Todd Foundation Energy Research Scholarship: | |
| Sam Langdon-Arms (Canterbury)* For research on solar powered refrigeration | $25,000 |
| 2012 Awards for Excellence (Polytechs): | |
| Joel Brooks (Otago) A novel design for a hot water solar panel | $6,000 |
| Chris Barbour, Darryl Sell and Matthew Norman (Otago) Group Project: Conflict resolution through interactive media | $4,800 |
| Tania Allen Ross (Otago) Design of therapeutic compression garments: informed by sensory integration dysfunction | $6,000 |
| Amanda Smythe (UNITEC) The effect of self-administered versus practitioner-administered myofascial compression to the anterior chest wall measured by glenohumeral rotation: a single blinded randomised controlled trial | $4,200 |
| Nichole Phillips (UNITEC) To what extent does experimentally induced pain effect the mental rotation of body parts and non-body objects in healthy subjects | $4,000 |
| 2012 Awards for Excellence (Universities): | |
|---|---|
| Maxim Millen (Christchurch) Investigating the performance of significant structures under the unique seismic conditions experienced in Christchurch | $12,100 |
| Hannah Farr (Christchurch) Researching brain blood flow autoregulation mechanisms and understanding the complex cellular events that underlie them | $5,000 |
| Alanna Cameron (Victoria) Research into the highly targeted Braf inhibitor vemurafenib, which is used in the treatment of melanoma | $5,200 |
| Jesse Ashton (Auckland) To investigate how changes in the nerves of the atria during the development of heart failure contribute to the development of atria arrhythmias | $2,300 |
| Craig Muir (Canterbury) Examining a new detail designed to reduce the damage sustained in reinforced concrete structures during earthquakes | $5,000 |
| Hannah Morton (Massey) To establish a novel invitro cellular model of Crohn's Disease to assess gut permeability and tight junction integrity | $8,400 |
| Ben Schon (Otago) Investigating a way to make good quality articular cartilage using a combination of patients own cells and a biodegradable scaffold | $11,500 |
| Andrew McCombie (Otago) Measuring incidence and prevalence of inflamatory bowel disease (IBD) | $2,000 |
| David Wood (Canterbury) Improving radiobiological models that underpin clinical radiation therapy | $10,000 |
| Lillian Fougere (Victoria) Consultation and participation in Wind Farm Planning | $9,500 |
2011 Scholarshipss and Award Recipients:
| 2011 Todd Foundation Energy Research Scholarship: | |
|---|---|
| Todd Croad (Otago)* New Zealand's Energy Policy - a comparative study | $25,000 |
| 2011 Awards for Excellence (Polytechs): | |
| Maria Whitcombe-Shingler (Otago) Adult perspectives and experiences of using multifunction power wheel chairs in Aotearoa, New Zealand | $5,450 |
| Erin Eydt (Unitec) The effects of osteopathic manual therapy (OMT) on upper extremity lymphedema and associated symptoms caused by breast cancer | $3,435 |
| Callum Farquharson (Unitec) What is the relationship between the degree of stiffness of laxity in the sacroiliac joint and local pain in the area | $7,950 |
| Benjamin Jarret (Unitec) Design and creation of a revolutionary new audio system primarily designed for apartment dwellers | $8,653 |
| 2011 Awards for Excellence (Universities): | |
| Laura Bunning (Victoria) Identifying juvenile abalone behaviour (paua) in cultured systems in New Zealand | $4,000 |
| Heidi Sharples (Otago) A longitudinal study of 1451 New Zealand women aged 40-50 to identify the factors associated with the prevention of weight gain over two years | $7,800 |
| Karl Jager (Waikato) Subsurface geological mapping of the Southern Taranaki Basin - observing the tectonic evolution of New Zealand through the late Miocene-early Pliocene | $3,000 |
| Terra Dumont (Canterbury) Investigation of the demographic, behavioural and immunologtical effects of mammalian predators on indigenous skink species | $8,500 |
| Rebecca White (Waikato) Investigating the bacterial communities present in the ear canal and nose to determine a correlation between these communities and the development of middle ear infections in children | $7,521 |
| Kerry Barker (Waikato) Incorporating chicken feather fibre into biocomposites | $8,650 |
| Nadia Borlese (Canterbury) Using diffusion tensor imaging to investigate the microstructural integrity of the thalamus in Parkinson's disease | $11,500 |
| Helen Walker (Massey) Elucidating mechanisms for increasing the potential for soil carbon sequestration | $5,000 |
| Claire Mulholland (Waikato) Exploring potential associations between single nucleotide polymorphisms and brain oscillations recorded as an electroencephalogram in patients during surgery | $2,560 |
| Tom Golding (Victoria) High Resolution 3D seismic reflection and sonar backscatter data to identify and characterise any existing methane vent sites on Parangahau Ridge | $1000 |
2010 Scholarships and Award Recipients:
| 2010 Todd Foundation Energy Research Scholarship | |
|---|---|
| Tim Walmsley (Waikato)* Industrial Heat Exchange Efficiency | $25,000 |
| Ryan Hill (Otago) International Conference Fees | $3000 |
| 2010 Awards for Excellence (Polytechs): | |
|---|---|
| Tania Peachy Osteopaths experiences of and attitude towards marketing in osteopathy | $4,500 |
| Exelda Kruger Prescription rights for NZ MRI technologists: an opportunity for role extension | $7,500 |
| Sarah Dryburgh To develop a web-based educational resource for non-specific chronic low back pain patients | $6,000 |
| Yates, Lowry, Evans & Bennett Traction project: Agricultural system modelling | $6,000 |
| 2010 Awards for Excellence (Universities): | |
|---|---|
| Kate Chamber Biosynthesis and function of plant pigment group betalins | $5,400 |
| Bryan O’Leary Developing a novel precursor for the fabrication of a high-value sialon ceramics | $5,000 |
| Wendy Kelly Investigating the relationships between foster parents and the child in their care | $12,000 |
| Simon Donaldson Neuro imaging study aimed at combating dementia by cognitive enrichment | $10,000 |
| Matilda Newton Expanding understanding of the mechanisms involved in Topoisomerase II expression | $9,300 |
| Thomas Williams Analysing the microbial community of the huhu grub intestine | $4,400 |
| Gaylynne Carter A Investigating the behavioural response of ship rats to the control of stoats and possums within NZ’s forest ecosystems | $9,600 |
| Sijing Feng Mass spectroscopy based study of Lipoproteins | $3,600 |
| Courtney Breen Research in the field of neuropathic pain | $8,000 |
| Daniel Lim Investigating the importance of seed dispersal and seed bank development in marram grass (Ammophila arenaria) | $2,000 |
2009 Scholarships and Award Recipients:
| 2009 Todd Foundation Energy Research Scholarship | |
|---|---|
| Ryan Hill (Otago)* PhD research into creating butanol from bacteria | $25,000 |
| 2009 Awards for Excellence | |
|---|---|
| Shrividya Ravi (Victoria University) The nature of conduction in nanowire networks | $10,000 |
| David Pattemore (Princeton University) Pollination networks and the loss of native vertebrate pollinators from Northern forests in NZ | $10,000 |
| John Howarth (Massey University) General object recognition using contours for artificial vision | $8,000 |
| Brian Peng (Canterbury University) Analysing earthquake resistance of buildings by assessing the interaction between floors and frames | $5,000 |
| Megan Grainger (Waikato University) Developing methods to differentiate between glass fragments | $4,000 |
| Ruma Ghosh (Otago University) The impacts of PBDE toxins on fish from NZ and Antarctica | $6,000 |
| Gaylynne Carter (Massey University) The population ecology, biology and behaviour of free-living ship rats | $5,000 |
2008 Scholarships and Award Recipients:
| 2008 Todd Foundation Energy Research Scholarship | |
|---|---|
| Tim Divett (Otago)* PhD research into optimizing arrays of tide turbines | $25,000 |
| 2008 Awards for Excellence (Polytechs): | |
|---|---|
| Judith McCool Skills and knowledge retention after resuscitation courses | $5,000 |
| John Pike Swimming performances and coaching practices | $5,000 |
| 2008 Awards for Excellence (Universities): | |
|---|---|
| Annalise Swan Medical study of lung conditions | $7,000 |
| Pamela Bell Simplicity in architectural design | $5,000 |
| Daniel Bassett Earthquake studies and petroleum potential | $6,500 |
| Tara Murray Biological control of parasites | $7,000 |
| Debra Gardiner Earthquake resistant building structures | $5,000 |
| Paul Mudge Soil technology | $2,000 |
| Mariana Vargas Possum control | $7,500 |
| Hadley Brooks Design form techniques | $7,000 |
2007 Scholarships and Award Recipients:
| 2007 Todd Foundation Energy Research Scholarship | |
|---|---|
| John O’Sullivan (Auckland)* PhD research into the technology of wind turbines and their optimum siting. | $25,000 |
| 2007 Awards for Excellence | |
|---|---|
| Kylie Quinn (Victoria) TB vaccine | $6,500 |
| Nicole Woutersen (Massey) Soil quality research | $7,500 |
| Yvette Dickinson (Canterbury) Hawkweed control | $5,000 |
| Andrew Durant (Victoria) Water purification and cement alternative | $7,800 |
| Lisa Woods (Canterbury) Pre-cast concrete floor stability | $5,000 |
| Phoebe Macrae (Canterbury) Medical research – swallowing | $10,000 |
| Natisha Magan (Massey) Breast cancer study | $9,000 |
2006 Scholarships and Award Recipients:
| 2006 Todd Foundation Energy Research Scholarship | |
|---|---|
| Sheinach Dunn (Massey)* PhD research into electrocatalysts for converting electricity to hydrogen and hydrogen to electricity | $25,000 |
| 2006 Awards for Excellence | |
|---|---|
| Joanna Whitehead (Lincoln) Kakapo protection | $8,000 |
| Nicole Woutersen (Massey) Soil biology | $8,000 |
| Huayang Xie (Victoria) Economic genetic computer programming | $9,500 |
| Hayden Bowen (Canterbury) Earthquake engineering | $6,000 |
| Melissa Talbot (Lincoln) Genetic research – sheep health | $4,400 |
| David Williamson (Waikato) Rescue robots | $6,000 |
| Mariana Vargas (Lincoln) DNA ID for animal control | $8,000 |
| Steven Niederer (Auckland) Heart disease blood flow | $3,000 |
| James McBryde (Canterbury) Fire protection in building design | $2,000 |
| Jonathan Gauntlett (Otago) Antibiotic resistance | $5,000 |
2005 Scholarships and Award Recipients:
A total of $47,000 was awarded to nine recipients of our Awards for Excellence: Ming Wei Bong (Canterbury) for a Masters study into building fire safety, Richard Faville (Auckland) for a PhD study into modelling pacemaker cells for the gastrointestinal tract, Michelle King (Massey) for a Masters study into emotional intelligence and occupational stress, Jack Lee (Auckland) for a PhD study into the dynamics of blood flow in the heart, Sara Pritchett (Victoria) for a PhD study into sustainability issues in the printing industry, Joanna Somers (Waikato) for a PhD study into the structure and function of chromatin and gene expression, Malina Storer (Otago) for a PhD study into the measurement of vitamin deficiencies in elderly hip fracture patients, Qing Wang (Massey) for a Masters study into the logical basis of query languages accessing web databases, and Jeremy Wishart (Canterbury) for a Masters study into what causes dams caused by natural landslides to fail.
* denotes multi-year grant
