Click here to go back to our Funding Recipients Page
* denotes multi-year funding
Change Projects | |||
Youth Employment | |||
– Youth Inspire (Lower Hutt)* | $200,000 | ||
– Activate Tairāwhiti (Gisborne)* | $200,000 | ||
– ToiEDA (Eastern Bay of Plenty)* | $200,000 | ||
– Whyora (Taranaki)* | $100,000 |
Collaboration Funding | |||
Ngati Porou Hauora (in partnership with Vodafone Foundation) | $54,000 | ||
VOYCE Whakarongo Mai* (in partnership with Foundation North, the Tindall Foundation and Vodafone Foundation) | $100,000 | ||
Papakura Kootuitui Trust* (in partnership with Foundation North, the Hugo Charitable Trust) | $130,000 | ||
The Working Together More Fund* (in partnership with DV Bryant Trust, Hugh Green Foundation, JR McKenzie Trust, Len Reynolds Trust and the Tindall Foundation) | $100,000 |
Capability Funding | |||
Community Research* | $70,000 | ||
Inspiring Communities* | $80,000 | ||
JustSpeak* | $70,000 | ||
Te Mauri Tau* | $105,000 |
Other Funding | |||
Crescendo Trust | $4,600 | ||
Young Enterprise Trust* (Sir John Todd Memorial Grant) | $36,000 | ||
Te Tapuae o Rehua | $10,000 | ||
Bishops Action Foundation | $15,000 |
Click here to go back to our Funding Recipients Page