Click here to go back to our Funding Recipients Page
* denotes multi-year funding
ChangeMakers | $30,000 | ||
COMET | $3,000 | ||
Common Unity Project Aotearoa | $120,000 | ||
Leadership in Community (LinC) Programme (fundholder Christchurch City Council) | $3,340 | ||
Multicultural NZ | $35,000 | ||
Muslim Association of Canterbury | $10,000 | ||
NZ Ethnic Womens Trust | $10,000 | ||
Shakti | $20,000 | ||
Social Service Providers Aotearoa | $15,000 | ||
Te Kai o te Rangatira (fundholder BGI) | $15,000 | ||
Wesley Community Action | $5,000 | ||
Young Enterprise Trust* (Sir John Todd Memorial Grant) | $36,000 |
Click here to go back to our Funding Recipients Page