Click here to go back to our Grant Recipients Page
* denotes multi-year grant
Organisation | Project | Amount |
Goal 1: Support families and communities to provide safe and nurturing environments for children | ||
Barnardos New Zealand* | Te Korowai Mokopuna Family Centres | $100,000 |
Catholic Social Services | Pacific Living without Violence program – Phase 2 | $97,497 |
Christchurch Methodist Mission | The Wellbeing New Brighton Project | $62,500 |
Family Safety Services* | Totoro: A volunteer outreach service | $10,648 |
Homes of Hope Charitable Trust | Operational costs | $83,280 |
Life to the Max* | Programme funding for better life outcomes for children/families | $30,000 |
Father and Child Trust | Support and information for fathers, families and community | $60,000 |
National Collective of Rape Crisis Aotearoa* | Strengthening wahine Maori focus and leadership | $15,000 |
Presbyterian Support Central* | Establishing a “children’s voice” within Family Dispute Resolution | $30,000 |
RAW 2014 Limited | RAW incubator model capacity for growth project | $50,000 |
Red Cross | November 14 Earthquake Appeal | $50,000 |
Rongopai House Charitable Trust* | Operational Costs, Wages and Supplies for Family Pathways | $50,000 |
SPACE NZ* | Transformative change: the future of parent support in NZ | $68,694 |
St John of God Hauora Trust* | HOPE Social Housing Project | $81,620 |
Tamaki Community Development Trust | Family Work funding | $25,000 |
Te Mauri Tau Inc | Kia rau maurioho te tuku aroha ki te ao | $90,000 |
Te Waipuna Puawai* | Heart Movement Coordinator Role | $80,000 |
Te Whakaora Tangata* | Salary for a Whānau Coach, working with high-risk fathers | $39,325 |
Wai Ora Christian Community Trust | Manaaki Tama Tautoko programme | $15,600 |
Te Tuinga Whānau Support Services* | Contribution towards operational costs | $80,000 |
Wellstop* | Prevention of Sexual abuse through community education and a pilot programme | $92,400 |
Goal 2: Assistance for children and families to participate actively in learning, particularly in the early years | ||
Greater Christchurch Schools Network | Bridging the digital divide: Whānau engagement in children’s learning | $50,000 |
I Have a Dream* | The Ngātahi Education Initiative | $100,000 |
NZ Ethnic Employment Education & Youth Development* | Bridging Education Programme for Vulnerable Refugee Children and Youth | $57,400 |
NZ Ethnic Womens Trust* | Incredible year’s playgroup and parenting project | $46,266 |
NZ Nejashi Trust | Homework Centre programme for Ethiopian and Eritrean children | $40,945 |
Storytime Foundation* | Books for Babies – First 1000 days | $78,000 |
Taitokerau Education Trust* | Skill development to change education outcomes through digital engagement | $85,000 |
Whanganui Learning Centre* | Working Together For Whanau Change | $70,000 |
Goal 3: Help young people to develop their potential and contribute fully in the community | ||
Anglican Action – Centre fo Social Justice* | Coordinator to develop and facilitate “Journey into Manhood” project | $60,000 |
Be. Accessible | Continue to employ the Accessibility Advisor | $50,000 |
Canterbury Youth Workers Collective | Strengthening the Youth Sector Project | $25,000 |
Challenge 2000* | Transition to Independence Programme Coordinator | $70,000 |
Community Business & Environment Centre* | Grow Northland (Riparian tree planting employment project) | $40,000 |
Dingwall Trust | Proposal for an independent organization for children in care | $26,000 |
Evolve Youth Service | Meeting the growing needs of vulnerable young people | $69,663 |
Hikurangi Takiwa Trust* | Te Ataahua te Nohotahi | $40,000 |
Intersex Trust Aotearoa NZ Trust* | Intersex Youth Aotearoa Project Coordinator | $30,000 |
Key to Life Charitable Trust | Community Korero. Let’s talk about it. | $100,000 |
Kites Trust* | Youth supporting youth for better mental wellbeing | $47,400 |
Lifewise Trust | Youth Transition programme – Preventing youth homelessness | $68,000 |
Mental Health Advocacy and Peer Support Trust* | Peer Programme to improve mental wellbeing for Young Adults | $60,000 |
NZ African Welfare Trust* | Mentoring and cross cultural worker for African Youth | $31,575 |
RainbowYOUTH | Support Manager salary and costs (contribution) | $30,000 |
Sistema New Zealand* | Salaries for Programme Leaders of Sistema New Zealand | $40,000 |
Te Karanga Charitable Trust | Positive Pathways | $41,500 |
Te Manawa Services* | Youth & Parenting Programme and Child Advocacy Service | $40,000 |
Te Lumanaki Charitable Trust* | Operational & Salaries Costs | $42,030 |
Te Rakau Trust* | Engaging rangatahi and whānau through community based theatre (Theatre Marae) | $49,614 |
Te Taitimu Trust* | Nurturing the Hearts and Minds of Rangatahi Leaders | $40,000 |
The UMMA Trust | Youth Mentoring Pilot Project | $39,600 |
Tongan Youth Trust* | Operational costs of supporting Tongan Youth | $60,000 |
Yes Disability Resource Centre* | Carabiner Mentoring Programme Christchurch | $30,000 |
Zeal Education Trust* | Henderson Youth Host project | $50,000 |
Working Together More Fund* | Supporting collaboration in communities | $75,000 |
Click here to go back to our Grant Recipients Page