Click here to go back to our Funding Recipients Page
* denotes multi-year funding
Fairer Futures for Children and Whānau | |||
Manaaki Rangatahi (fundholder Lifewise) * | $300,000 (2 years of 3) | ||
Te Papawhakaritorito * | $350,000 (2 years of 3) | ||
E Tipu E Rea * | $450,000 (3 years) | ||
Tu Kotahi Maori Asthma Trust * | $300,000 (3 years) | ||
Leadership in Community (LinC) Programme Puāwai and Rourou * | $160,000 (3 years) | ||
Pasifika Warriors Leadership initiative (Fundholder Ara Taiohi) | $40,000 | ||
Tokona Te Raki | $40,000 | ||
Development West Coast | $57,400 | ||
Te Matapihi * | $260,000 (2 years of 5) | ||
VOYCE – Whakarongo Mai * | $300,000 (3 years) | ||
Papakura Marae * | $122,000 (1 year of 3) | ||
Wesley Community Action * | $130,000 (1 year of 3) | ||
Digital Equity Coalition Aotearoa * | $100,000 (1 year of 2) |
Our Fairer Futures for children and whānau change programme supports community-led action to shift the social and economic conditions contributing to poverty and inequality in Aotearoa New Zealand and to enhance opportunities for children and whānau to reach their aspirations.
We provide support for national-level systems change initiatives as well as community and Māori-led solutions.
In addition to the groups listed above, we continue to support: Kore Hiakai (fundholder NZ Council of Christian Social Services); Youth Employability Aotearoa (fundholder COMET), Te Pai Roa Tika o Te Tai Tokerau initiative, Hikurangi Enterprises; Tākiri Mai te Ata Trust and the Common Unity Project Aotearoa to support community-led innovation.
Click here to go back to our Funding Recipients Page